![]() |
![]() |
Note: Sizes shown may not be available in all "styles" of each model | See specific spec sheet for complete details.
| C/F = Call Factory | Updated: February 24, 2011 |
|
||||||||||||||
| UL555 & UL555S Combination Fire And Smoke Rated Dampers (Multi-Blade Dynamic-Rated) | Return to top | |||||||||||||
| Product Models | Walls | Floors | One-Side Angle Installation | "Out
of Wall/Floor" |
Grille Access in Shafts | Round Duct | Fire
Stop |
"Tunnel"
Corridor Ceilings |
Roof/Floor Ceiling Assemblies |
Smoke Detector | ||||
| FSD60 / 1.5hr / Class 1 / AirFoil | 120x96 | 120x96 or 144x64 | 90x48 or 48x90 | 94 | 90x48 | Yes | ||||||||
| FSD60M - Modulating / Class 1 | 120x48 | 120x48 | Yes | |||||||||||
| FSD60-2 /1.5hr / Class 2/ AirFoil | 120x96 | 120x96 or 144x64 | 90x48 or 48x90 | 94 | 90x48 | Yes | ||||||||
| FSD60-V /1.5hr / Class2 / Vertical Blade / AirFoil | 48x32 | 48x32 | 30 | 48x32 | Yes | |||||||||
| FSD60-3 / 3hr / Class 1 / AirFoil | 120x96 | 120x96 or 144x64 | 94 | 90x48 | Yes | |||||||||
| FSD60-3M / 3hr / Modulating / Class I / Airfoil | 120x48 | 120x48 | ||||||||||||
| FSD60FA / 1.5hr / Class 1 / Front Access / AirFoil | 36x36 | C/F | C/F | |||||||||||
| FSD36FA / 1.5hr / Class 2/ Front Access / 3V | 36x36 | C/F | C/F | |||||||||||
| FSD "OW" / 1.5 hr Out of Wall/Floor | 36x36 | 34 | Yes | |||||||||||
| FSD "GA" / 1.5 hr. / Grill Access | 36x36 | 34 | ||||||||||||
| FSD37 / 1.5hr / Class1 / 3V Groove | 120x96 | 120x96 or 144x64 | 90x48 or 48x90 | 94 | 90x48 | Yes | ||||||||
| FSD36 / 1.5hr / Class2 / 3V Groove | 126x96 | 144x96 | 90x48 or 48x90 | 94 | 90x48 | Yes | ||||||||
| FSD35 / 1.5hr / Class3 / 3V Groove | 126x96 | 144x96 | 90x48 or 48x90 | 94 | 90x48 | Yes | ||||||||
| FSD37SS / Stainless
/ 1.5hr / Class 1/ 3V |
90x32 | 90x32 | ||||||||||||
| FSD36SS / Stainless / 1.5hr / Class 2/ 3V | 90x48 | 90x48 | ||||||||||||
| FSD35SS / Stainless / 1.5hr / Class 3/ 3V | 90x48 | 90x48 | ||||||||||||
| FSDR25 / 1.5Hr / Class 1 / "True Round" | 24 | 24 | 24 | 24 | C/F | |||||||||
| FSD60/36C / 1hr / Tunnel Corridor | 22 | 24x24 | C/F | |||||||||||
| DFSDR1 / 1hr / Tunnel Corridor | 12 | 12 | C/F | |||||||||||
| UL555S Smoke Dampers (Multi-Blade Dynamic-Rated) | Return to top | |||||||||||||
| Product Models | Walls | Floors | One-Side Angle Installation | "Out
of Wall/Floor" |
Grille Access in Shafts | Round Duct | Fire
Stop |
"Tunnel"
Corridor Ceilings |
Roof/Floor Ceiling Assemblies |
Smoke Detector | ||||
| SD60 / Class 1 / Airfoil Blades |
144x96, 288x48, or 72x144 | 144x96, 288x48, or 72x144 | 94 | Yes | ||||||||||
| SD60M / Modulating Class I / Airfiol Blades | 120x48 | 120x48 | ||||||||||||
| SD60-2 / Class 2 / Airfoil Blades |
144x96, 288x48, or 72x144 | 144x96, 288x48, or 72x144 | 94 | Yes | ||||||||||
| SD50 / Class 1 / Aluminum Airfoil | 144x96, 288x48, or 72x144 | 144x96, 288x48, or 72x144 | 94 | Yes | ||||||||||
| SD37 / Class 1 / Airfoil or 3V |
144x96, 288x48, or 72x144 | 144x96, 288x48, or 72x144 | 94 | Yes | ||||||||||
| SD36 / Class 2 / 3V Blades |
144x96, 288x48, or 72x144 | 144x96, 288x48, or 72x144 | 94 | Yes | ||||||||||
| SD35 / Class 3 / 3V Blades |
144x96, 288x48, or 72x144 | 144x96, 288x48, or 72x144 | 94 | Yes | ||||||||||
| SDRS25 / Class 2 / True Round |
24 | 24 | 24 | C/F | ||||||||||
| UL555 Static "Fans Off" Fire Dampers (IBD) Curtain Type or (FD) Multiple Blade Type | Return to top | |||||||||||||
| Product Models | Walls | Floors | One-Side Angle Installation | "Out
of Wall/Floor" |
Grille Access in Shafts | Round Duct | Fire
Stop |
"Tunnel"
Corridor Ceilings |
Roof/Floor Ceiling Assemblies |
Smoke Detector | ||||
| IBD10 / 1.5 hr / Integral Sleeve & Angle | 36x36 | 36x36 | 31 | |||||||||||
| IBD2GA / 1.5 hr / Grille Access | 36x36 | |||||||||||||
| IBD2OW / 1.5 hr / Out of Wall/Floor | 36x36 | 34 | ||||||||||||
| IBD20, 40, 60 / 1.5hr / Integral Sleeve | 84x72 | 84x84 | 84x48 or 48x84 | 31 | 84x48 | |||||||||
| IBD2 / 1.5hr / No Sleeve | 120x72 | 90x91 | 90x48 or 48x90 | 85 | 90x48 | |||||||||
| IBDT / 1.5hr / Thinline | 40x48 | 60x12 | 40x48 | 40x48 | ||||||||||
| IBD230, 430, 630 / 3hr / Integral Sleeve | 84x72 | 84x84 | 31 | 84x48 | ||||||||||
| IBD23 / 3 hr / No sleeve | 90x72 | 90x91 | 85 | 90x48 | ||||||||||
| FD35 / 1.5hr / 3V Blades / No sleeve | 120x96 | 120x96 | 90x48 or 48x90 | 90x48 | ||||||||||
| FD60 / 1.5hr / AirFoil Blades / No sleeve | 120x96 | 120x96 | 90x48 or 48x90 | 90x48 | ||||||||||
| FD60-3 / 3hr / Airfoil Blades | 120x96 | 120x96 | ||||||||||||
| FD35SS / 1.5hr. / 3vBlades / No Sleeve | 90x48 | 90x48 | 90x48 | |||||||||||
| FD60OW / 1.5hr / Out of Wall/Floor | 32x36 | |||||||||||||
| FD60GA | 32x36 | |||||||||||||
| FD35GA / 1.5hr / Grille Access | 32x36 | |||||||||||||
| UL555 Dynamic "Fans On" Fire Dampers (DIBD) Curtain Type or (DFD) Multiple Blade Type | Return to top | |||||||||||||
| Product Models | Walls | Floors | One-Side Angle Installation | "Out
of Wall/Floor" |
Grille Access in Shafts | Round Duct | Fire
Stop |
"Tunnel"
Corridor Ceilings |
Roof/Floor Ceiling Assemblies |
Smoke Detector | ||||
| DIBD10 / 1.5 hr / Integral Sleeve & Angle |
33x36 | 33x36 | 31 | |||||||||||
| DIBD2GA / 1.5 hr / Grille Access | 36x36 | |||||||||||||
| DIBD2OW / 1.5 hr / Out of Wall/Floor | 36x36 | |||||||||||||
| DIBD2 / 1.5 hr / No Sleeve |
72x48, 48x72 or 120x24 | 36x48 | 72x48 or 48x72 | 34 | 72x48 or 48x72 | |||||||||
| DIBD2SS / 1.5hr / No Sleeve | 72x48 | 72x48 | ||||||||||||
| DIBD20,
40, 60 / 1.5 hr / Integral Sleeve |
72x48 or 48x72 | 36x48 | 72x48 or 48x72 | 31 | 72x48 or 48x72 | |||||||||
| DIBD23 / 3 hr / No Sleeve |
72x48 or 48x72 | 36x48 | 31 | 72x48 or 48x72 | ||||||||||
| DIBD230,
430, 630 / 3 hr / Integral Sleeve |
72x48 or 48x72 | 36x48 | 31 | 72x48 or 48x72 | ||||||||||
| FD35SS / 1.5hr. / 3vBlades / No Sleeve | 90x48 | 90x48 | 90x48 | |||||||||||
| FD35OW / 1.5hr / Out of Wall/Floor | 36x36 | |||||||||||||
| FDR25 / 1.5hr / "True Round" | 24 | 24 | 24 | 24 | ||||||||||
| DFD35 | 72x96 or 126x48 | 72x96 or 126x48 | 90x48 or 48x90 | 90x48 | ||||||||||
| DFD60 | 64x96 or 120x48 | 64x96 or 120x48 | 90x48 or 48x90 | 90x48 | ||||||||||
| DFD60-3 | 60x96/ 120x48 | 60x96/ 120x48 | ||||||||||||
| DFD35SS | 90x48 | 90x48 | ||||||||||||
| UL555C Ceiling Fire Dampers | Return to top | |||||||||||||
| Product Models | Walls | Floors | One-Side Angle Installation | "Out
of Wall/Floor" |
Grille Access in Shafts | Round Duct | Fire
Stop |
"Tunnel"
Corridor Ceilings |
Roof/Floor Ceiling Assemblies |
Smoke Detector | ||||
| CFD (R) 2, 3, 4, 5 / Rect or Round | 20 | 24x24 | ||||||||||||
| CFD7 / Wood Joist | 16x12 | |||||||||||||
| CFD7(T) / Wood Truss | 18x18 | |||||||||||||
| CFD (R) 2W, 3W, 4W, 5W / Wood Truss | 20 | 24x24 | ||||||||||||
| DFSDR1 / Motorized ceiling damper | 12 | |||||||||||||
| C/F = Call Factory | Updated: January 8, 2010 10:13 AM |